Description
Parameters of 300kg~1500kg capacity motors:
Model No. Max Upgrade Weight
(KG) Max Upgrade Height
(M) Power
(W) Current Rating
(A) Output Torque (N.m) Rotation(r/min) Chain NO.
220V 50Hz (230V 60Hz)
YZ-300-1P 300 4.5 180 2.2 168 3.8 08B
YZ-500-1P 500 6 370 3.5 345 5.9 10A
YZ-600-1P 600 6 370 3.5 412 5.2 10A
YZ-800-1P 800 6 460 4.2 650 4.8 10A
YZ-1000-1P 1000 10 800 5.8 810 4.2 12A
YZ-1300-1P 1300 10 800 5.8 1050 3.8 12A
YZ-1500-1P 1500 10 1200 7.5 1220 3.8 12A
380V 50Hz (380V 60Hz)
YZ-300-3P 300 4.5 180 0.8 168 4.0 08A
YZ-500-3P 500 6 250 1.0 345 5.9 10A
YZ-600-3P 600 6 250 1.0 412 5.2 10A
YZ-800-3P 800 6 370 1.3 650 4.8 10A
YZ-1000-3P 1000 10 400 1.5 810 4.2 12A
YZ-1300-3P 1300 10 800 2.0 1050 4.2 12A
YZ-1500-3P 1500 10 800 2.5 1220 3.8 12A
YZ-2000-3P 2000 10 800 4.5 2450 3.6 12A
- universal rolling shutter motor
Production Capacity:
Not informed
Delivery Timeframe:
Not informed
Incoterms:
Not informedPackaging Details:
Not informed
More about
Xiamen Universal Electronic Co., Ltd
50-100
Employees
Not informed
Not informed
Year
Established
Business type
- Industry / Manufacturer
Keywords
- Roll door motor
- tube motor
- automatic door
- industrial door
- garage door
- roll door Ver Mais
Contact and location
- Jenny Xu
- +86 579 xxxxxxxx
- Xiamen City / Fujian | China